2010 Primary Candidates
The below table is a list of candidates that have stepped forward to run on the Democratic ticket for elected office. The elected offices below are ones whose district contains Dallas County. We greatly appreciate the hard work and sacrifice that each of these candidates give in running for office. We greatly encourage you to visit their campaign website to make an informed decision about your vote in the Democratic Primary on March 2nd, 2010.
Democratic candidates for state-wide offices are obtained from the Texas Democratic Party website.
Filing Period closes January 4th, 2010. Please check back often to see if any new candidates have been added.
Click here for basic information on the 2010 Democratic Primary
| Office Seeking | Title | Incumbent | Website | ||
|---|---|---|---|---|---|
| United States Representative, District 3 | John Lingenfelder | No | Website | ||
| United States Representative, District 5 | Tom Berry | No | Website | ||
| United States Representative, District 26 | Niel L. Durrance | No | Website | ||
| United States Representative, District 30 | Eddie Bernice Johnson | Yes | Website | ||
| United States Representative, District 32 | Grier Raggio | No | Website | ||
| Governor | Alma Ludivina Aguado | No | Website | ||
| Governor | Clement E. Glenn | No | |||
| Governor | Felix Alvarado | No | Website | ||
| Governor | Farouk Shami | No | Website | ||
| Governor | Star Locke | No | Website | ||
| Governor | Bill White | No | Website | ||
| Governor | Bill Dear | No | Website | ||
| Lieutenant Governor | Ronnie Earle | No | Website | ||
| Lieutenant Governor | Marc Katz | No | Website | ||
| Lieutenant Governor | Linda Chavez-Thompson | No | |||
| Attorney General | Barbara Ann Radnofsky | No | Website | ||
| Commissioner of the General Land Office | Hector Uribe | No | |||
| Commissioner of the General Land Office | Bill Burton | No | Website | ||
| Commissioner of Agriculture | Hank Gilbert | No | Website | ||
| Commissioner of Agriculture | Richard "Kinky" Friedman | No | Website | ||
| Railroad Commissioner | Jeff Weems | No | Website | ||
| Justice, Supreme Court, Place 3 | Jim Sharp | No | |||
| Justice, Supreme Court, Place 5 | Bill Moody | No | Website | ||
| Justice, Supreme Court, Place 9 | Blake Bailey | No | Website | ||
| Judge, Court of Criminal Appeals, Place 6 | Keith Hampton | No | Website | ||
| State Senator, District 2 | Kathleen Maria Shaw | No | Website | ||
| State Representative, District 100 | Terri Hodge | Yes | Website | ||
| State Representative, District 100 | Eric Johnson | No | Website | ||
| State Representative, District 101 | Robert Miklos | Yes | Website | ||
| State Representative, District 102 | Carol Kent | Yes | Website | ||
| State Representative, District 103 | Rafael Anchia | Yes | Website | ||
| State Representative, District 104 | Roberto Alonzo | Yes | |||
| State Representative, District 105 | Loretta Haldenwang | No | Website | ||
| State Representative, District 105 | Kim Limberg | No | Website | ||
| State Representative, District 106 | Kirk England | Yes | Website | ||
| State Representative, District 107 | Allen Vaught | Yes | Website | ||
| State Representative, District 108 | Peter Schulte | No | Website | ||
| State Representative, District 109 | Helen Giddings | Yes | |||
| State Representative, District 110 | Barbara Mallory Caraway | Yes | |||
| State Representative, District 111 | Yvonne Davis | Yes | |||
| State Representative, District 113 | Jamie Dorris | No | |||
| State Representative, District 114 | John J. Wellik | No | Website | ||
| Justice, 5th Court of Appeals District, Place 4 | Bonnie Lee Goldstein | No | |||
| Justice, 5th Court of Appeals District, Place 12 | Lawrence J. Praeger | No | Website | ||
| District Judge, 44th Judicial District | Carlos Cortez | Yes | Website | ||
| District Judge, 68th Judicial District | David Diaz | No | Website | ||
| District Judge, 68th Judicial District | Martin Hoffman | Yes | Website | ||
| District Judge, 101st Judicial District | Martin "Marty" Lowy | Yes | Website | ||
| District Judge, 116th Judicial District | Tonya Parker | No | Website | ||
| District Judge, 134th Judicial District | Baltasar D. Cruz | No | Website | ||
| District Judge, 134th Judicial District | Dale B. Tillery | No | Website | ||
| District Judge, 134th Judicial District | David Kelton | No | Website | ||
| District Judge, 160th Judicial District | Jim Jordan | Yes | Website | ||
| District Judge, 191st Judicial District | Gena Slaughter | Yes | |||
| District Judge, 192nd Judicial District | Craig Smith | Yes | Website | ||
| District Judge, 193rd Judicial District | Carl Ginsberg | Yes | Website | ||
| District Judge, 194th Judicial District | Ernest White | Yes | Website | ||
| District Judge, 195th Judicial District | Fred Tinsley | Yes | Website | ||
| District Judge, 203rd Judicial District | Teresa Hawthorne | No | Website | ||
| District Judge, 203rd Judicial District | Susan Anderson | No | Website | ||
| District Judge, 203rd Judicial District | Davey Lamb | No | Website | ||
| District Judge, 204th Judicial District | Lena Levario | Yes | |||
| District Judge, 254th Judicial District | James Martin | No | Website | ||
| District Judge, 254th Judicial District | David Hanschen | Yes | Website | ||
| District Judge, 255th Judicial District | Lori Chrisman Hockett | Yes | Website | ||
| District Judge, 256th Judicial District | Felix Botello | No | Website | ||
| District Judge, 256th Judicial District | David Lopez | Yes | |||
| District Judge, 265th Judicial District | Mark C. Stoltz | Yes | Website | ||
| District Judge, 265th Judicial District | Manny Alvarez | No | |||
| District Judge, 282nd Judicial District | Andy Chatham | Yes | Website | ||
| District Judge, 283rd Judicial District | Richard Magnis | Yes | |||
| District Judge, 291st Judicial District | Annie Lesser | No | Website | ||
| District Judge, 291st Judicial District | Susan Hawk | Yes | Website | ||
| District Judge, 292nd Judicial District | Larry Mitchell | Yes | |||
| District Judge, 298th Judicial District | Emily Tobolowsky | Yes | Website | ||
| District Judge, 363rd Judicial District | Tracy Holmes | Yes | Website | ||
| District Judge, 363rd Judicial District | Hiram McBeth III | No | Website | ||
| Criminal District Judge, Court Number 1 | Robert Burns | Yes | Website | ||
| Criminal District Judge, Court Number 5 | Carter Thompson | Yes | |||
| Criminal District Judge, Court Number 6 | Jeanine Howard | Yes | Website | ||
| Criminal District Judge, Court Number 7 | Mike Snipes | Yes | Website | ||
| Criminal District Judge, Court Number 7 | Steve Baer | No | Website | ||
| Family District Judge, 301st Judicial District | Lynn Cherry | Yes | Website | ||
| Family District Judge, 302nd Judicial District | Tena Callahan | Yes | Website | ||
| Family District Judge, 303rd Judicial District | Dennise Garcia | Yes | Website | ||
| Family District Judge, 304th Judicial District | William A. "Bill" Mazur, Jr. | Yes | Website | ||
| Family District Judge, 304th Judicial District | Nicolas "Nick" Quezada | No | |||
| Family District Judge, 305th Judicial District | Cheryl Shannon | Yes | Website | ||
| Family District Judge, 330th Judicial District | Andrea Plumlee | No | Website | ||
| Criminal District Attorney | Craig Watkins | Yes | Website | ||
| County Judge | Jim Foster | Yes | Website | ||
| County Judge | Larry Duncan | No | Website | ||
| County Judge | Clay Jenkins | No | Website | ||
| Judge, County Court at Law Number 1 | D'Metria Benson | Yes | Website | ||
| Judge, County Court at Law Number 2 | King Fifer | Yes | Website | ||
| Judge, County Court at Law Number 3 | Sally Montgomery | Yes | Website | ||
| Judge, County Court at Law Number 4 | Ken Tapscott | Yes | Website | ||
| Judge, County Court at Law Number 5 | Gerald W. Livingston | No | Website | ||
| Judge, County Court at Law Number 5 | Mark Greenberg | Yes | Website | ||
| Judge, County Criminal Court Number 1 | Dan Patterson | Yes | Website | ||
| Judge, County Criminal Court Number 2 | Julia Hayes | No | Website | ||
| Judge, County Criminal Court Number 2 | Lennox Bower | Yes | Website | ||
| Judge, County Criminal Court Number 3 | Doug Skemp | Yes | Website | ||
| Judge, County Criminal Court Number 4 | Teresa Tolle | Yes | Website | ||
| Judge, County Criminal Court Number 5 | Etta J. Mullin | No | |||
| Judge, County Criminal Court Number 5 | John Loza | No | |||
| Judge, County Criminal Court Number 5 | Hector H. Garza | No | Website | ||
| Judge, County Criminal Court Number 5 | Ann Rust | No | Website | ||
| Judge, County Criminal Court Number 6 | Angela M. King | Yes | |||
| Judge, County Criminal Court Number 7 | Elizabeth Crowder | Yes | Website | ||
| Judge, County Criminal Court Number 7 | John W. Carlough | No | |||
| Judge, County Criminal Court Number 8 | Lashica Walton Barnes | No | Website | ||
| Judge, County Criminal Court Number 8 | Joseph Ramirez Miller | No | Website | ||
| Judge, County Criminal Court Number 8 | Tina Yoo | No | Website | ||
| Judge, County Criminal Court Number 9 | Peggy Hoffman | Yes | Website | ||
| Judge, County Criminal Court Number 10 | Roberto Canas | Yes | |||
| Judge, County Criminal Court Number 11 | Elizabeth Davis Frizell | Yes | Website | ||
| Judge, County Criminal Court of Appeals Number 1 | Kristin Wade | Yes | Website | ||
| Judge, County Criminal Court of Appeals Number 1 | Cass Callaway | No | Website | ||
| Judge, County Criminal Court of Appeals Number 2 | Jeffrey Rosenfield | Yes | Website | ||
| Judge, County Probate Court Number 1 | Brenda Hull Thompson | No | Website | ||
| Judge, County Probate Court Number 1 | Margaret Jones Johnson | No | Website | ||
| Judge, County Probate Court Number 1 | John Peyton | Yes | Website | ||
| Judge, County Probate Court Number 2 | Chris Wilmoth | No | Website | ||
| Judge, County Probate Court Number 3 | Michael E. Miller | Yes | |||
| District Clerk | Gary Fitzsimmons | Yes | Website | ||
| District Clerk | Johnny C. Gomez | No | |||
| County Clerk | Darryl G. Brigham | No | Website | ||
| County Clerk | Aurelio Castillo | No | |||
| County Clerk | John F. Warren | Yes | Website | ||
| County Treasurer | Joe Wells | Yes | Website | ||
| County Commissioner, Precinct Number 4 | Elba Garcia | No | Website | ||
| County Commissioner, Precinct Number 4 | Rose "Rosita" Renfroe | No | |||
| Justice of the Peace, Precinct Number 1, Place 1 | Thomas G. Jones | Yes | |||
| Justice of the Peace, Precinct Number 1, Place 1 | Sylvia Rhodes-Bradley | No | Website | ||
| Justice of the Peace, Precinct Number 1, Place 2 | Valencia Nash | Yes | |||
| Justice of the Peace, Precinct Number 2, Place 2 | Wesley Johnson | No | Website | ||
| Justice of the Peace, Precinct Number 3, Place 1 | Sabeeha Kazmi | No | |||
| Justice of the Peace, Precinct Number 3, Place 2 | George Freeman | No | Website | ||
| Justice of the Peace, Precinct Number 3, Place 2 | Michele Wong Krause | No | Website | ||
| Justice of the Peace, Precinct Number 3, Place 3 | Bruce Kaye | No | |||
| Justice of the Peace, Precinct Number 4, Place 1 | Mary Abeyta | No | Website | ||
| Justice of the Peace, Precinct Number 4, Place 1 | Norris "Stretch" Rideaux | No | Website | ||
| Justice of the Peace, Precinct Number 4, Place 2 | Katy Hubener | No | |||
| Justice of the Peace, Precinct Number 5, Place 1 | Luis Daniel Sepulveda | Yes | Website | ||
| Justice of the Peace, Precinct Number 5, Place 1 | Carlos Medrano | No | Website | ||
| Justice of the Peace, Precinct Number 5, Place 2 | Juan Jasso | Yes | |||
| Constable, Precinct Number 1 | Andrew Harris | No | Website | ||
| Constable, Precinct Number 1 | Robert McIntyre | No | |||
| Constable, Precinct Number 1 | Derick Evans | Yes | Website | ||
| Constable, Precinct Number 1 | Calvin Jones | No | |||
| Constable, Precinct Number 2 | Raul Garza, Jr. | No | |||
| Constable, Precinct Number 2 | Jerry Pittman | No | Website | ||
| Constable, Precinct Number 3 | Terry Braziel | No | |||
| Constable, Precinct Number 4 | Roy Williams, Jr. | No | Website | ||
| Constable, Precinct Number 4 | Charles Woertendyke | No | Website | ||
| Constable, Precinct Number 4 | James D. "Dan" Edwards | No | Website | ||
| Constable, Precinct Number 5 | Ozumba Lnuk-X | No | |||
| Constable, Precinct Number 5 | Michael Orozco | No | Website | ||
| Constable, Precinct Number 5 | Jaime Cortes | Yes | Website | ||
| Constable, Precinct Number 5 | Beth Villarreal | No | Website | ||
| County Chair | Darlene Ewing | Yes | Website | ||
| Precinct Chair 1136 | Tony McMullin | Yes | |||
| Precinct Chair 1136 | Jan L. Kaye | No | |||
| Precinct Chair 1200 | Neil Emmons | Yes | |||
| Precinct Chair 1200 | Philip Scott | No | |||
| Precinct Chair 3014 | Deborah C. Culberson | Yes | |||
| Precinct Chair 3014 | Marcia Roy | No | |||
| Precinct Chair 3016 | Mark Baker | Yes | |||
| Precinct Chair 3016 | L.J. Kazee | No | |||
| Precinct Chair 3200 | Brendan P. Haymaker | No | |||
| Precinct Chair 3200 | Damion Scott White | No | |||
| Precinct Chair 3220 | Shannon Bailey | Yes | |||
| Precinct Chair 3220 | John C. Van Buskirk | No | |||
| Precinct Chair 3302 | Leo Hollie | Yes | |||
| Precinct Chair 3302 | Eugene Thomas | No | |||
| Precinct Chair 3311 | Gloria Hogg | Yes | |||
| Precinct Chair 3311 | Arnita Arbuckle-Walker | No | |||
| Precinct Chair 3551 | G. Virginia Hill | Yes | |||
| Precinct Chair 3551 | Johnnie Goins | No | |||
| Precinct Chair 4209 | Rosalind Wooten | Yes | |||
| Precinct Chair 4209 | Alice Kinsey | No | |||
| Precinct Chair 4401 | Yvette Harris | Yes | |||
| Precinct Chair 4401 | Casey Thomas II | No | |||
| Precinct Chair 4435 | Tre Black | Yes | |||
| Precinct Chair 4435 | Elaine Lantz | No |
The below table is a list of candidates that have stepped forward to run on the Democratic ticket for elected office. The elected offices below are ones whose district contains Dallas County. We greatly appreciate the hard work and sacrifice that each of these candidates give in running for office. We greatly encourage you to visit their campaign website to make an informed decision about your vote in the Democratic Primary on March 2nd, 2010.
Democratic candidates for state-wide offices are obtained from the Texas Democratic Party website.
Filing Period closes January 4th, 2010. Please check back often to see if any new candidates have been added.
Click here for basic information on the 2010 Democratic Primary
| Office Seeking | Title | Incumbent | Website | Won Primary | ||
|---|---|---|---|---|---|---|
| Governor | Alma Ludivina Aguado | No | Website | No | ||
| Governor | Clement E. Glenn | No | No | |||
| Governor | Felix Alvarado | No | Website | No | ||
| Governor | Farouk Shami | No | Website | No | ||
| Governor | Star Locke | No | Website | No | ||
| Governor | Bill White | No | Website | Yes | ||
| Governor | Bill Dear | No | Website | No | ||
| Lieutenant Governor | Ronnie Earle | No | Website | No | ||
| Lieutenant Governor | Marc Katz | No | Website | No | ||
| Lieutenant Governor | Linda Chavez-Thompson | No | Yes | |||
| Commissioner of the General Land Office | Hector Uribe | No | Yes | |||
| Commissioner of the General Land Office | Bill Burton | No | Website | No | ||
| Commissioner of Agriculture | Hank Gilbert | No | Website | Yes | ||
| Commissioner of Agriculture | Richard "Kinky" Friedman | No | Website | No | ||
| State Representative, District 100 | Terri Hodge | Yes | Website | No | ||
| State Representative, District 100 | Eric Johnson | No | Website | Yes | ||
| State Representative, District 105 | Loretta Haldenwang | No | Website | Yes | ||
| State Representative, District 105 | Kim Limberg | No | Website | No | ||
| District Judge, 68th Judicial District | David Diaz | No | Website | No | ||
| District Judge, 68th Judicial District | Martin Hoffman | Yes | Website | Yes | ||
| District Judge, 134th Judicial District | Dale B. Tillery | No | Website | Runoff | ||
| District Judge, 134th Judicial District | Baltasar D. Cruz | No | Website | No | ||
| District Judge, 134th Judicial District | David Kelton | No | Website | Runoff | ||
| District Judge, 203rd Judicial District | Teresa Hawthorne | No | Website | Runoff | ||
| District Judge, 203rd Judicial District | Susan Anderson | No | Website | Runoff | ||
| District Judge, 203rd Judicial District | Davey Lamb | No | Website | No | ||
| District Judge, 254th Judicial District | James Martin | No | Website | Yes | ||
| District Judge, 254th Judicial District | David Hanschen | Yes | Website | No | ||
| District Judge, 256th Judicial District | Felix Botello | No | Website | No | ||
| District Judge, 256th Judicial District | David Lopez | Yes | Yes | |||
| District Judge, 265th Judicial District | Mark C. Stoltz | Yes | Website | Yes | ||
| District Judge, 265th Judicial District | Manny Alvarez | No | No | |||
| District Judge, 291st Judicial District | Annie Lesser | No | Website | No | ||
| District Judge, 291st Judicial District | Susan Hawk | Yes | Website | Yes | ||
| District Judge, 363rd Judicial District | Tracy Holmes | Yes | Website | Yes | ||
| District Judge, 363rd Judicial District | Hiram McBeth III | No | Website | No | ||
| Criminal District Judge, Court Number 7 | Mike Snipes | Yes | Website | Yes | ||
| Criminal District Judge, Court Number 7 | Steve Baer | No | Website | No | ||
| Family District Judge, 304th Judicial District | William A. "Bill" Mazur, Jr. | Yes | Website | Yes | ||
| Family District Judge, 304th Judicial District | Nicolas "Nick" Quezada | No | No | |||
| County Judge | Jim Foster | Yes | Website | No | ||
| County Judge | Larry Duncan | No | Website | Runoff | ||
| County Judge | Clay Jenkins | No | Website | Runoff | ||
| Judge, County Court at Law Number 5 | Gerald W. Livingston | No | Website | No | ||
| Judge, County Court at Law Number 5 | Mark Greenberg | Yes | Website | Yes | ||
| Judge, County Criminal Court Number 2 | Julia Hayes | No | Website | Yes | ||
| Judge, County Criminal Court Number 2 | Lennox Bower | Yes | Website | No | ||
| Judge, County Criminal Court Number 5 | Etta J. Mullin | No | Runoff | |||
| Judge, County Criminal Court Number 5 | John Loza | No | No | |||
| Judge, County Criminal Court Number 5 | Hector H. Garza | No | Website | Runoff | ||
| Judge, County Criminal Court Number 5 | Ann Rust | No | Website | No | ||
| Judge, County Criminal Court Number 7 | Elizabeth Crowder | Yes | Website | Yes | ||
| Judge, County Criminal Court Number 7 | John W. Carlough | No | No | |||
| Judge, County Criminal Court Number 8 | Lashica Walton Barnes | No | Website | Runoff | ||
| Judge, County Criminal Court Number 8 | Joseph Ramirez Miller | No | Website | No | ||
| Judge, County Criminal Court Number 8 | Tina Yoo | No | Website | Runoff | ||
| Judge, County Criminal Court of Appeals Number 1 | Kristin Wade | Yes | Website | Yes | ||
| Judge, County Criminal Court of Appeals Number 1 | Cass Callaway | No | Website | No | ||
| Judge, County Probate Court Number 1 | Brenda Hull Thompson | No | Website | Runoff | ||
| Judge, County Probate Court Number 1 | Margaret Jones Johnson | No | Website | Runoff | ||
| Judge, County Probate Court Number 1 | John Peyton | Yes | Website | No | ||
| District Clerk | Gary Fitzsimmons | Yes | Website | Yes | ||
| District Clerk | Johnny C. Gomez | No | No | |||
| County Clerk | Darryl G. Brigham | No | Website | No | ||
| County Clerk | Aurelio Castillo | No | No | |||
| County Clerk | John F. Warren | Yes | Website | Yes | ||
| County Commissioner, Precinct Number 4 | Elba Garcia | No | Website | Yes | ||
| County Commissioner, Precinct Number 4 | Rose "Rosita" Renfroe | No | No | |||
| Justice of the Peace, Precinct Number 1, Place 1 | Thomas G. Jones | Yes | Yes | |||
| Justice of the Peace, Precinct Number 1, Place 1 | Sylvia Rhodes-Bradley | No | Website | No | ||
| Justice of the Peace, Precinct Number 3, Place 2 | George Freeman | No | Website | Yes | ||
| Justice of the Peace, Precinct Number 3, Place 2 | Michele Wong Krause | No | Website | No | ||
| Justice of the Peace, Precinct Number 4, Place 1 | Mary Abeyta | No | Website | No | ||
| Justice of the Peace, Precinct Number 4, Place 1 | Norris "Stretch" Rideaux | No | Website | Yes | ||
| Justice of the Peace, Precinct Number 5, Place 1 | Luis Daniel Sepulveda | Yes | Website | No | ||
| Justice of the Peace, Precinct Number 5, Place 1 | Carlos Medrano | No | Website | Yes | ||
| Constable, Precinct Number 1 | Andrew Harris | No | Website | No | ||
| Constable, Precinct Number 1 | Robert McIntyre | No | No | |||
| Constable, Precinct Number 1 | Derick Evans | Yes | Website | Yes | ||
| Constable, Precinct Number 1 | Calvin Jones | No | No | |||
| Constable, Precinct Number 2 | Raul Garza, Jr. | No | No | |||
| Constable, Precinct Number 2 | Jerry Pittman | No | Website | Yes | ||
| Constable, Precinct Number 4 | Roy Williams, Jr. | No | Website | Yes | ||
| Constable, Precinct Number 4 | Charles Woertendyke | No | Website | No | ||
| Constable, Precinct Number 4 | James D. "Dan" Edwards | No | Website | No | ||
| Constable, Precinct Number 5 | Ozumba Lnuk-X | No | No | |||
| Constable, Precinct Number 5 | Michael Orozco | No | Website | No | ||
| Constable, Precinct Number 5 | Jaime Cortes | Yes | Website | Runoff | ||
| Constable, Precinct Number 5 | Beth Villarreal | No | Website | Runoff |
The below table is a list of candidates that have stepped forward to run on the Democratic ticket for elected office. The elected offices below are ones whose district contains Dallas County. We greatly appreciate the hard work and sacrifice that each of these candidates give in running for office. We greatly encourage you to visit their campaign website to make an informed decision about your vote in the Democratic Primary on March 2nd, 2010.
Democratic candidates for state-wide offices are obtained from the Texas Democratic Party website.
Filing Period closes January 4th, 2010. Please check back often to see if any new candidates have been added.
Click here for basic information on the 2010 Democratic Primary
| Office Seeking | Title | Incumbent | Website | Won Primary | ||
|---|---|---|---|---|---|---|
| District Judge, 134th Judicial District | Dale B. Tillery | No | Website | Runoff | ||
| District Judge, 134th Judicial District | David Kelton | No | Website | Runoff | ||
| District Judge, 203rd Judicial District | Teresa Hawthorne | No | Website | Runoff | ||
| District Judge, 203rd Judicial District | Susan Anderson | No | Website | Runoff | ||
| County Judge | Larry Duncan | No | Website | Runoff | ||
| County Judge | Clay Jenkins | No | Website | Runoff | ||
| Judge, County Criminal Court Number 5 | Etta J. Mullin | No | Runoff | |||
| Judge, County Criminal Court Number 5 | Hector H. Garza | No | Website | Runoff | ||
| Judge, County Criminal Court Number 8 | Lashica Walton Barnes | No | Website | Runoff | ||
| Judge, County Criminal Court Number 8 | Tina Yoo | No | Website | Runoff | ||
| Judge, County Probate Court Number 1 | Brenda Hull Thompson | No | Website | Runoff | ||
| Judge, County Probate Court Number 1 | Margaret Jones Johnson | No | Website | Runoff | ||
| Constable, Precinct Number 5 | Jaime Cortes | Yes | Website | Runoff | ||
| Constable, Precinct Number 5 | Beth Villarreal | No | Website | Runoff |
The below table is a list of candidates that have stepped forward to run on the Democratic ticket for elected office. The elected offices below are ones whose district contains Dallas County. We greatly appreciate the hard work and sacrifice that each of these candidates give in running for office. We greatly encourage you to visit their campaign website to make an informed decision about your vote in the Democratic Primary on March 2nd, 2010.
Democratic candidates for state-wide offices are obtained from the Texas Democratic Party website.
Filing Period closes January 4th, 2010. Please check back often to see if any new candidates have been added.
Click here for basic information on the 2010 Democratic Primary
| Office Seeking | Title | Incumbent | Website | ||
|---|---|---|---|---|---|
| United States Representative, District 3 | John Lingenfelder | No | Website | ||
| United States Representative, District 5 | Tom Berry | No | Website | ||
| United States Representative, District 26 | Niel L. Durrance | No | Website | ||
| United States Representative, District 30 | Eddie Bernice Johnson | Yes | Website | ||
| United States Representative, District 32 | Grier Raggio | No | Website | ||
| Attorney General | Barbara Ann Radnofsky | No | Website | ||
| Railroad Commissioner | Jeff Weems | No | Website | ||
| Justice, Supreme Court, Place 3 | Jim Sharp | No | |||
| Justice, Supreme Court, Place 5 | Bill Moody | No | Website | ||
| Justice, Supreme Court, Place 9 | Blake Bailey | No | Website | ||
| Judge, Court of Criminal Appeals, Place 6 | Keith Hampton | No | Website | ||
| State Senator, District 2 | Kathleen Maria Shaw | No | Website | ||
| State Representative, District 101 | Robert Miklos | Yes | Website | ||
| State Representative, District 102 | Carol Kent | Yes | Website | ||
| State Representative, District 103 | Rafael Anchia | Yes | Website | ||
| State Representative, District 104 | Roberto Alonzo | Yes | |||
| State Representative, District 106 | Kirk England | Yes | Website | ||
| State Representative, District 107 | Allen Vaught | Yes | Website | ||
| State Representative, District 108 | Peter Schulte | No | Website | ||
| State Representative, District 109 | Helen Giddings | Yes | |||
| State Representative, District 110 | Barbara Mallory Caraway | Yes | |||
| State Representative, District 111 | Yvonne Davis | Yes | |||
| State Representative, District 113 | Jamie Dorris | No | |||
| State Representative, District 114 | John J. Wellik | No | Website | ||
| Justice, 5th Court of Appeals District, Place 4 | Bonnie Lee Goldstein | No | |||
| Justice, 5th Court of Appeals District, Place 12 | Lawrence J. Praeger | No | Website | ||
| District Judge, 44th Judicial District | Carlos Cortez | Yes | Website | ||
| District Judge, 101st Judicial District | Martin "Marty" Lowy | Yes | Website | ||
| District Judge, 116th Judicial District | Tonya Parker | No | Website | ||
| District Judge, 160th Judicial District | Jim Jordan | Yes | Website | ||
| District Judge, 191st Judicial District | Gena Slaughter | Yes | |||
| District Judge, 192nd Judicial District | Craig Smith | Yes | Website | ||
| District Judge, 193rd Judicial District | Carl Ginsberg | Yes | Website | ||
| District Judge, 194th Judicial District | Ernest White | Yes | Website | ||
| District Judge, 195th Judicial District | Fred Tinsley | Yes | Website | ||
| District Judge, 204th Judicial District | Lena Levario | Yes | |||
| District Judge, 255th Judicial District | Lori Chrisman Hockett | Yes | Website | ||
| District Judge, 282nd Judicial District | Andy Chatham | Yes | Website | ||
| District Judge, 283rd Judicial District | Richard Magnis | Yes | |||
| District Judge, 292nd Judicial District | Larry Mitchell | Yes | |||
| District Judge, 298th Judicial District | Emily Tobolowsky | Yes | Website | ||
| Criminal District Judge, Court Number 1 | Robert Burns | Yes | Website | ||
| Criminal District Judge, Court Number 5 | Carter Thompson | Yes | |||
| Criminal District Judge, Court Number 6 | Jeanine Howard | Yes | Website | ||
| Family District Judge, 301st Judicial District | Lynn Cherry | Yes | Website | ||
| Family District Judge, 302nd Judicial District | Tena Callahan | Yes | Website | ||
| Family District Judge, 303rd Judicial District | Dennise Garcia | Yes | Website | ||
| Family District Judge, 305th Judicial District | Cheryl Shannon | Yes | Website | ||
| Family District Judge, 330th Judicial District | Andrea Plumlee | No | Website | ||
| Criminal District Attorney | Craig Watkins | Yes | Website | ||
| Judge, County Court at Law Number 1 | D'Metria Benson | Yes | Website | ||
| Judge, County Court at Law Number 2 | King Fifer | Yes | Website | ||
| Judge, County Court at Law Number 3 | Sally Montgomery | Yes | Website | ||
| Judge, County Court at Law Number 4 | Ken Tapscott | Yes | Website | ||
| Judge, County Criminal Court Number 1 | Dan Patterson | Yes | Website | ||
| Judge, County Criminal Court Number 3 | Doug Skemp | Yes | Website | ||
| Judge, County Criminal Court Number 4 | Teresa Tolle | Yes | Website | ||
| Judge, County Criminal Court Number 6 | Angela M. King | Yes | |||
| Judge, County Criminal Court Number 9 | Peggy Hoffman | Yes | Website | ||
| Judge, County Criminal Court Number 10 | Roberto Canas | Yes | |||
| Judge, County Criminal Court Number 11 | Elizabeth Davis Frizell | Yes | Website | ||
| Judge, County Criminal Court of Appeals Number 2 | Jeffrey Rosenfield | Yes | Website | ||
| Judge, County Probate Court Number 2 | Chris Wilmoth | No | Website | ||
| Judge, County Probate Court Number 3 | Michael E. Miller | Yes | |||
| County Treasurer | Joe Wells | Yes | Website | ||
| Justice of the Peace, Precinct Number 1, Place 2 | Valencia Nash | Yes | |||
| Justice of the Peace, Precinct Number 2, Place 2 | Wesley Johnson | No | Website | ||
| Justice of the Peace, Precinct Number 3, Place 1 | Sabeeha Kazmi | No | |||
| Justice of the Peace, Precinct Number 3, Place 3 | Bruce Kaye | No | |||
| Justice of the Peace, Precinct Number 4, Place 2 | Katy Hubener | No | |||
| Justice of the Peace, Precinct Number 5, Place 2 | Juan Jasso | Yes | |||
| Constable, Precinct Number 3 | Terry Braziel | No | |||
| County Chair | Darlene Ewing | Yes | Website |
The below table is a list of candidates that have stepped forward to run on the Democratic ticket for elected office. The elected offices below are ones whose district contains Dallas County. We greatly appreciate the hard work and sacrifice that each of these candidates give in running for office. We greatly encourage you to visit their campaign website to make an informed decision about your vote in the Democratic Primary on March 2nd, 2010.
Democratic candidates for state-wide offices are obtained from the Texas Democratic Party website.
Filing Period closes January 4th, 2010. Please check back often to see if any new candidates have been added.
Click here for basic information on the 2010 Democratic Primary
| Office Seeking | Title | Incumbent | Website | Won Primary | ||
|---|---|---|---|---|---|---|
| Precinct Chair 1136 | Tony McMullin | Yes | No | |||
| Precinct Chair 1136 | Jan L. Kaye | No | Yes | |||
| Precinct Chair 1200 | Neil Emmons | Yes | Yes | |||
| Precinct Chair 1200 | Philip Scott | No | No | |||
| Precinct Chair 3014 | Deborah C. Culberson | Yes | Yes | |||
| Precinct Chair 3014 | Marcia Roy | No | No | |||
| Precinct Chair 3016 | Mark Baker | Yes | Yes | |||
| Precinct Chair 3016 | L.J. Kazee | No | No | |||
| Precinct Chair 3200 | Brendan P. Haymaker | No | Yes | |||
| Precinct Chair 3200 | Damion Scott White | No | No | |||
| Precinct Chair 3220 | Shannon Bailey | Yes | Yes | |||
| Precinct Chair 3220 | John C. Van Buskirk | No | No | |||
