Precinct Chairs
What is a Precinct Chair?
Precinct Chairs are the backbone of the Dallas County Democratic Party. Dallas County is divided up into 694 precincts. Each precinct is a member of a single State House, State Senator, U.S. Congressional, County Commissioner, and Justice of the Peace. A Precinct Chair is an individual who has either been elected through a Democratic Primary or appointed mid-term by the Executive Committee. A Precinct Chair must live in the Precinct at the time of their election or appointment, and will hold this position until the next Democratic Primary every two years. There are no term limits for Precinct Chairs so they can run for re-election provided they still live in the precinct. All Precinct Chairs, both elected and appointed, are automatically members of the Executive Committee with full voting rights.
What does a Precinct Chair do?
The primary job of a Precinct Chair is to identify Democrats living in their precinct and help get them get out to vote in the Democratic Primary and General Election. Precinct Chairs may have the option of serving as an Election Judge, but being a Precinct Chair does not guarantee that one will also serve as an Election Judge. An Election Judge is the individual who runs a Polling Location where residents come to vote on Election Day. However, the primary goal of every Precinct Chair is to increase the number of people voting Democratic in their precinct.
Are there other requirements of a Precinct Chair?
Precinct Chairs are also members of the Executive Committee of the Dallas County Democratic Party. The Executive Committee meets every quarter and is responsible for reviewing and approving of party business and issues. Precinct Chairs are also responsible for holding their local Precinct Convention (Caucus) on Primary Election Day at 7:15pm after the polls have closed.
- Attend the DCDP Executive Committee meeting each quarter
- Hold the Precinct Convention (Caucus) after the Democratic Primary
How does a Precinct Chair accomplish this?
Precinct Chairs have a number of resources available from the Dallas County Democratic Party. We will provide access and training to our online application of voters in a precinct. With this tool, Precinct Chairs can identify other known Democrats in their precinct who may be interested in helping identify other Democrats or persuade neighbors to vote for Democratic candidates. This is the core of grassroots politics. Neighbors talking to neighbors to persuade them to vote in elections and choose candidates representing the values and platform of the Democratic Party.
- Recruit neighbors to help contact other neighbors
- Walk your neighborhood to speak with other voters
- Call other voters in your neighborhood
- Speak with other Precinct Chairs
How can I get help?
The poet John Donne famously said "No man is an island." This is especially true when it comes to political activism. The first thing any new Precinct Chair should do is speak with and meet the Precinct Chairs of areas that border their Precinct. Precinct Chairs have a wide range of experience, and may be able to help get a new Precinct Chair started without having to re-invent the wheel.
- Help walk a neighborhood in a fellow Precinct Chairs area
- Invite neighboring Precinct Chairs to walk with you in your neighborhood
- Ask for another Precinct Chair to help identify volunteers in your Precinct
- Ask what worked and what did not in another Precinct Chairs area
- See which of these ideas do or do not work in your own area
The Dallas County Democratic Party also hosts Precinct Chair Training classes periodically during the year to help new Precinct Chairs get started, and also provide new information to existing Precinct Chairs. Please check either the Community Calendar or contact the DCDP offices to find when the next upcoming training class will be held.
Who are the current Precinct Chairs in Dallas County?
Here is a list of current Precinct Chairs that represent the Dallas County Democratic Party. By selecting the Precinct number next to each name, you can view a map of that Precinct from the Dallas County Elections Department's website.
If you are not sure what Precinct you live in, you can find your Precinct at this website: http://www.dalcoelections.org/voters.asp
Alternatively, you can see all the Precincts across Dallas County and what Precinct neighbor each other through at this website: http://www.dalcoelections.org/precinctma ps/precincts_34x44.pdf
| Precinct | Full Name | Home Phone |
|---|---|---|
| 1100 | (Open Seat) | |
| 1101 | (Open Seat) | |
| 1102 | (Open Seat) | |
| 1103 | (Open Seat) | |
| 1104 | (Open Seat) | |
| 1105 | (Open Seat) | |
| 1106 | James Woods | 972-241-9903 |
| 1107 | Jamey Kirby | 214-718-1900 |
| 1108 | Lucy Lockwood | 972-241-7172 |
| 1109 | (Open Seat) | |
| 1110 | Pauline Bourqui | 972-765-8297 |
| 1111 | Michele Valentino | 972-386-7281 |
| 1112 | Linda Mikkelsen | 214-237-4220 |
| 1113 | (Open Seat) | |
| 1114 | Linda Love | 214-803-5041 |
| 1115 | Ken Bendalin | 214-206-8901 |
| 1116 | Cynthia Gray Lochte | 214-692-5512 |
| 1117 | Amy Wallace | 214-358-4400 |
| 1118 | Daniel Butler | 214-353-0372 |
| 1119 | Katherine McGovern | 214-351-1506 |
| 1120 | Charles Smith | 972-235-5709 |
| 1121 | Tommy DeGaugh | 214-343-6323 |
| 1122 | Brent Sonntag | 214-350-3305 |
| 1123 | Veronica Smith | 469-834-1883 |
| 1124 | John Lowe | 214-341-7156 |
| 1125 | (Open Seat) | |
| 1126 | Elida DeObaldia | 214-221-4663 |
| 1127 | (Open Seat) | |
| 1128 | (Open Seat) | |
| 1129 | (Open Seat) | |
| 1130 | Janelle Ellis | 214-352-1000 |
| 1131 | Jill Kirschner | 214-353-0455 |
| 1132 | Paula Leone | 214-361-1140 |
| 1133 | (Open Seat) | |
| 1134 | David Weiner | 972-386-5205 |
| 1135 | (Open Seat) | |
| 1136 | Jan Kaye | 972-233-5556 |
| 1137 | Kristina Hahsler | 469-463-0613 |
| 1138 | Will Wilkins | 214-369-6683 |
| 1139 | (Open Seat) | |
| 1140 | Rollin F. Gary | 214-739-3358 |
| 1141 | John Tiholiz | 214-739-4359 |
| 1142 | Richard McCrum | 214-696-1800 |
| 1143 | Daniel Barnett | 214-696-3408 |
| 1144 | (Open Seat) | |
| 1145 | Dorothy Briggs | 214-346-0016 |
| 1146 | (Open Seat) | |
| 1147 | Bruce E. Rothstein | 214-739-4617 |
| 1148 | Clint Blackman | 214-696-9872 |
| 1149 | (No Voters) | |
| 1150 | (No Voters) | |
| 1151 | (No Voters) | |
| 1200 | Neil Emmons | 214-521-0518 |
| 1201 | Ed Flaspoehler | 214-357-2744 |
| 1202 | John Cooke | 214-801-9802 |
| 1203 | Margaret Haluzan-Barnes | 214-522-7033 |
| 1204 | (Open Seat) | |
| 1205 | (Open Seat) | |
| 1206 | Tom Blackwell | 214-361-5275 |
| 1207 | James Ellis | 214-692-5203 |
| 1208 | Dorothy I. Mundy | 214-691-6748 |
| 1209 | (Open Seat) | |
| 1210 | Yolanda Guerra | 214-363-8683 |
| 1211 | Byron Thomas | 972-235-4444 |
| 1212 | (Open Seat) | |
| 1213 | Elaine Laroa | 214-363-3683 |
| 1214 | Mark Blaskovich | 214-282-0976 |
| 1215 | Steven Ungerman | 214-521-9714 |
| 1216 | (Open Seat) | |
| 1217 | Sara Sanchez Hewitt | 214-891-9466 |
| 1218 | Priscilla Wofford | 214-987-2804 |
| 1219 | (Open Seat) | |
| 1220 | C. Dale McEowen | 214-692-0130 |
| 1221 | Bob Sullivan | 214-532-3456 |
| 1222 | (Open Seat) | |
| 1223 | Wendy Johnson-Grinter | 214-828-1817 |
| 1224 | Kevin Barnard | 214-505-7358 |
| 1225 | William Cravens | 214-521-0052 |
| 1226 | Chrissy Jenkins | 972-743-6555 |
| 1227 | Tamara Bickel | 214-725-2040 |
| 1228 | Tari Weisert | 214-284-9960 |
| 1229 | Sally Garcia | 214-827-2308 |
| 1230 | Jessica Burnham-Hinton | 214-823-1959 |
| 1231 | Tom Jacob | 214-828-9521 |
| 1232 | Edward Malinosky | 214-526-2771 |
| 1233 | Celeste Guerrero | 214-526-6428 |
| 1234 | Kyle Talkington | 214-454-0674 |
| 1235 | Donna Turnman | 214-827-1124 |
| 1236 | (Open Seat) | |
| 1237 | (Open Seat) | |
| 1238 | Gayle Punch | 214-823-4269 |
| 1239 | (No Voters) | |
| 1240 | (No Voters) | |
| 1241 | (No Voters) | |
| 1242 | (No Voters) | |
| 1243 | (Open Seat) | |
| 1244 | (No Voters) | |
| 1400 | (Open Seat) | |
| 1401 | (Open Seat) | |
| 1402 | Joe Silvia | 972-743-8026 |
| 1403 | (Open Seat) | |
| 1404 | Robert Torres | 972-446-8241 |
| 1405 | (Open Seat) | |
| 1406 | (Open Seat) | |
| 1407 | (Open Seat) | |
| 1408 | Jean Knight | 972-242-5685 |
| 1409 | (Open Seat) | |
| 1410 | (No Voters) | |
| 1411 | (Open Seat) | |
| 1500 | David L. Smith | 972-247-9998 |
| 1501 | Gordon Peterson | 972-488-8447 |
| 1502 | (Open Seat) | |
| 1503 | (Open Seat) | |
| 1504 | (Open Seat) | |
| 1505 | James Bagby | 469-235-5872 |
| 1506 | Paul Heller | 972-620-1703 |
| 1507 | Susan Mark | 972-243-6769 |
| 1508 | Gregory Robinson | 214-679-5883 |
| 1509 | (Open Seat) | |
| 1510 | (No Voters) | |
| 1511 | (Open Seat) | |
| 1600 | David Griggs | 214-244-5979 |
| 1601 | (Open Seat) | |
| 1602 | Richard Secrest | 972-250-4919 |
| 1700 | Kathleen Lunson | 972-889-1872 |
| 1701 | Jim Koehler | 972-783-1520 |
| 1702 | Gloria Gray | 469-835-8902 |
| 1703 | E. Matthew Zehner | 972-690-4610 |
| 1704 | Phoebe Wilkins | 972-333-4956 |
| 1705 | Neil Thompson | 972-669-9932 |
| 1706 | (Open Seat) | |
| 1707 | John Keiser | 972-231-6711 |
| 1708 | Rich Hancock | 214-235-5045 |
| 1709 | Kent Whitefield | 214-789-1641 |
| 1710 | Frank Cooney | 972/239-1391 |
| 1711 | Evelyn Roberson | 972-889-8882 |
| 1712 | Ed Miller | 972-238-8933 |
| 1713 | Hugh Harris | 972-644-5278 |
| 1714 | Jose Gonzales | 972-783-9643 |
| 1715 | (Open Seat) | |
| 1716 | Jill Elmazouni | 214-586-8996 |
| 1717 | (Open) | |
| 1718 | (Open Seat) | |
| 1719 | (Open Seat) | |
| 1720 | James White | 214-244-7814 |
| 1721 | Evan Thomas | 972-644-1041 |
| 1722 | Paul Brabham | 972-783-9638 |
| 1723 | Essie Ndokwu | 817-797-0286 |
| 1724 | Susan Richard | 972-489-8253 |
| 1725 | (Open Seat) | |
| 1726 | (Open Seat) | |
| 1800 | Jack Tucker | 972-661-0675 |
| 1801 | (Open Seat) | |
| 1802 | Robert Melvin Franklin | 972-732-7712 |
| 1803 | Barry Wolfe | 972-248-1054 |
| 1804 | Phillip Cunningham | 214-384-0810 |
| 1805 | (Open Seat) | |
| 1806 | John Knutson | 972-726-7790 |
| 1807 | Brent Earley | 214-912-6882 |
| 1808 | (Open Seat) | |
| 1809 | Janice Schwarz | 972-934-3634 |
| 1810 | Kristine Baugh | 972-458-7168 |
| 1811 | Anthony Pace | 972-980-9650 |
| 1812 | (Open Seat) | |
| 1813 | (Open Seat) | |
| 1814 | John Bush | 972-980-0143 |
| 1815 | (Open Seat) | |
| 1816 | Robert Book | 972-387-2485 |
| 1817 | LD Carter | 972-233-6348 |
| 1818 | (Open Seat) | |
| 1819 | Marcy C. Helfand | 972-392-9288 |
| 1820 | (Open Seat) | |
| 1821 | Sandy Paul | 972-792-0095 |
| 2100 | Rachel Baker Ford | 972-530-6484 |
| 2101 | (Open Seat) | |
| 2102 | Trevor Ray Byars | 214-924-2601 |
| 2103 | Nora Jackson | 972-504-6606 |
| 2104 | Marsha Layden | 972-530-8636 |
| 2105 | Bill Carman | 972-495-8535 |
| 2106 | Patricia Seehorn | 972-495-5816 |
| 2107 | Jason Worley | 972-530-6574 |
| 2108 | Ruth Ann Cloud | 972-495-5329 |
| 2109 | (Open Seat) | |
| 2110 | Jenee Whitener | 972-495-6250 |
| 2111 | (Open Seat) | |
| 2112 | (Open Seat) | |
| 2113 | Kingsley Omoruyi | 214-789-8505 |
| 2114 | (Open Seat) | |
| 2115 | (Open Seat) | |
| 2116 | (Open Seat) | |
| 2117 | Sarfraz Uhla Hamid | 972-276-0531 |
| 2118 | Peggy Henger | 972-276-5944 |
| 2119 | Joel Requenez | 972-272-0426 |
| 2120 | Harold Johnson | 972-272-2863 |
| 2121 | Mary Ehlenfeldt | 682-552-4417 |
| 2122 | (Open Seat) | |
| 2123 | (Open Seat) | |
| 2124 | Consuelo Ramox-Kaiwi | 972-926-2691 |
| 2125 | Virginia Willis | 214-676-1132 |
| 2126 | Susan Loving | 469-814-9119 |
| 2127 | (Open Seat) | |
| 2128 | Angela Robinette | 972-278-7510 |
| 2129 | (Open Seat) | |
| 2130 | (No Voters) | |
| 2131 | (Open Seat) | |
| 2132 | (No Voters) | |
| 2133 | Arlene Beasley | 972-278-9511 |
| 2134 | Wesley Johnson | 972-303-3781 |
| 2135 | Kelly Freeman | 214-435-5703 |
| 2136 | Emma Morgan | 972-271-8115 |
| 2137 | (Open Seat) | |
| 2138 | (No Voters) | |
| 2139 | (Open Seat) | |
| 2140 | Cynthia Halatyn | 214-502-0284 |
| 2141 | Janet Bridges | 972-270-5262 |
| 2142 | (Open Seat) | |
| 2143 | Gradyne Brown | 972-303-7153 |
| 2144 | Barbara Tillery | 972-240-0145 |
| 2145 | Charles Osborne | 972-2268-9834 |
| 2146 | (Open Seat) | |
| 2147 | (Open Seat) | |
| 2148 | (Open Seat) | |
| 2149 | (Open Seat) | |
| 2150 | (Open Seat) | |
| 2151 | (Open Seat) | |
| 2152 | (Open Seat) | |
| 2200 | Tom Ball | 214-503-0804 |
| 2201 | (Open Seat) | |
| 2202 | (Open Seat) | |
| 2203 | James Van Sickle | 214-399-1254 |
| 2204 | (Open Seat) | |
| 2205 | Tammy Williams | 972-748-7671 |
| 2206 | Nancy J. Mares | 214-341-2341 |
| 2207 | Michael Li | 214-675-6879 |
| 2208 | Chris Henry | 214-457-7675 |
| 2209 | Diane Lowy | 214-653-3011 |
| 2210 | Alfredo Ortiz | 214-349-1082 |
| 2211 | (Open Seat) | |
| 2212 | (Open Seat) | |
| 2213 | (Open Seat) | |
| 2214 | (Open Seat) | |
| 2215 | (Open Seat) | |
| 2216 | (Open Seat) | |
| 2217 | Patti Fink | 214-341-1985 |
| 2218 | Ben Johnson | 214-340-8376 |
| 2219 | Manual Berrelez | 214-520-7257 |
| 2220 | (Open Seat) | |
| 2221 | Rhonda Green | 214-739-4788 |
| 2222 | (Open Seat) | |
| 2223 | (Open) | |
| 2224 | Patricia (Pat)Nagler | 214-827-0040 |
| 2225 | Sandy Horwitz | 214-319-7332 |
| 2226 | (Open Seat) | |
| 2227 | (No Voters) | |
| 2228 | Crispin Reedy | 214-621-7953 |
| 2229 | Ed Caffrey | 214-660-3164 |
| 2230 | Tim Sexton | 214-320-8388 |
| 2231 | (Open Seat) | |
| 2232 | (Open Seat) | |
| 2233 | Jeff Johns | 214-328-7333 |
| 2234 | (Open Seat) | |
| 2235 | (Open Seat) | |
| 2236 | (Open Seat) | |
| 2237 | (Open Seat) | |
| 2238 | (Open Seat) | |
| 2239 | Sally White | 214-660-4947 |
| 2240 | Erica Cole | 214-321-1159 |
| 2241 | Bruce Anton | 214-320-5975 |
| 2242 | Gabriela Pataro | 214-320-3972 |
| 2243 | Barbara Johnson | 972-279-3134 |
| 2244 | (Open Seat) | |
| 2245 | (Open Seat) | |
| 2246 | Louis Henry | 469-867-9960 |
| 2247 | Kevin D. Felder | 214-559-6999 |
| 2248 | (Open Seat) | |
| 2249 | (Open Seat) | |
| 2300 | (Open Seat) | |
| 2301 | (No Voters) | |
| 2302 | Yolanda Lara | 469-426-8691 |
| 2303 | Morris Luster | 214-324-3018 |
| 2304 | Lynda Jean Hall | 972-226-4042 |
| 2305 | (Open Seat) | |
| 2306 | (Open Seat) | |
| 2307 | (Open Seat) | |
| 2308 | (Open Seat) | |
| 2309 | (Open Seat) | |
| 2310 | Peggy Acker | 972-279-1371 |
| 2312 | Ruth Maaske | 972-279-8729 |
| 2313 | (Open Seat) | |
| 2314 | (Open Seat) | |
| 2315 | (Open Seat) | |
| 2316 | (Open Seat) | |
| 2317 | (Open Seat) | |
| 2318 | Constance Jahn | 972-285-1385 |
| 2319 | (Open Seat) | |
| 2320 | (Open Seat) | |
| 2321 | (Open Seat) | |
| 2322 | Richard Culberson | 972-329-1747 |
| 2323 | (Open Seat) | |
| 2324 | Gay Michele | 972-216-9234 |
| 2325 | Myron Bodie | 469-556-3011 |
| 2326 | (Open Seat) | |
| 2327 | (Open Seat) | |
| 2328 | Wendle McElwee | 214-717-8557 |
| 2329 | Susan Hess | 214-668-9198 |
| 2330 | K. Wayne Smith | 214-329-0319 |
| 2331 | (Open Seat) | |
| 2332 | (Open Seat) | |
| 2333 | (No Voters) | |
| 2400 | David Brown | 214-282-0663 |
| 2500 | (Open Seat) | |
| 2501 | Lauri Bach | 214-282-5628 |
| 2502 | (Open Seat) | |
| 2503 | Lourdes Bugarin | 972.475.2662 |
| 2504 | (Open Seat) | |
| 2505 | (Open Seat) | |
| 2506 | (Open Seat) | |
| 2507 | Joseph Amyson | 214-518-1835 |
| 2600 | (Open Seat) | |
| 2601 | Eric Weiss | 972-675-6932 |
| 2602 | Richard Taylor | 972-615-3955 |
| 3000 | Annette King | 214-351-6890 |
| 3001 | Daulton Caro | 214-352-5447 |
| 3002 | (Open Seat) | |
| 3003 | Jack Caffey | 214-599-2118 |
| 3004 | (Open Seat) | |
| 3005 | Margaret Rey | 214-526-9613 |
| 3006 | David Morris | 214-528-9049 |
| 3007 | Ricardo Medrano | 214-526-1480 |
| 3008 | Se-Gwen Tyler | 214-630-5379 |
| 3009 | Lamontry Lott | 214-325-4084 |
| 3010 | Lettie Searles | 214-631-3901 |
| 3011 | Billy White | 214-905-1225 |
| 3012 | Fernando Rubio | 214-356-2230 |
| 3013 | Pat Stephens | 214-630-9401 |
| 3014 | Deborah C. Culberson | 214-627-0262 |
| 3015 | (Open Seat) | |
| 3016 | Mark Baker | 214-742-3026 |
| 3100 | (Open Seat) | |
| 3101 | (Open Seat) | |
| 3102 | (Open Seat) | |
| 3103 | Martin Burrell | 214-330-4021 |
| 3200 | Brendan Haymaker | 214-300-8035 |
| 3201 | (Open Seat) | |
| 3202 | Robert Udashen | 214-468-8142 |
| 3203 | (Open Seat) | |
| 3204 | Susan Cantrell Holloway | 214-468-8231 |
| 3205 | "ddie Jimmerson Jr. | 214-661-0375 |
| 3206 | Bill Kotch | 214-827-5719 |
| 3207 | (Open Seat) | |
| 3208 | Sharon Mielke | 214-263-0166 |
| 3209 | Robert Ackerman | 214-823-2530 |
| 3210 | Crispin Lawson | 214-760-7263 |
| 3211 | Cheri Ball-Meza | 214-729-8502 |
| 3212 | (Open Seat) | |
| 3213 | Janice L. Mattox | 214-321-9550 |
| 3214 | Anne Brabham | 214-321-7548 |
| 3215 | (Open Seat) | |
| 3216 | (Open Seat) | |
| 3217 | Patrick McCrainey | 214-605-6354 |
| 3218 | Kathryn Hines | 214-327-6630 |
| 3219 | (Open Seat) | |
| 3220 | Shannon Bailey | 214-328-4906 |
| 3300 | (Open Seat) | |
| 3301 | Casie Pierce | 214-727-4605 |
| 3302 | Leo Hollie | 214-388-9332 |
| 3303 | Michele Flood Luce | 214-381-0602 |
| 3304 | Randall Parker | 214-321-1529 |
| 3305 | Deborah Parish | 214-321-5727 |
| 3306 | (Open Seat) | |
| 3307 | (No Voters) | |
| 3308 | Lorraine Birabil | 469-212-2542 |
| 3309 | Jean Ball | 214-893-8187 |
| 3310 | Jean P. Mackaly | 214-381-2042 |
| 3311 | (Open Seat) | |
| 3312 | (Open Seat) | |
| 3313 | (Open Seat) | |
| 3314 | Camille White | 972-288-5369 |
| 3315 | (Open Seat) | |
| 3316 | (Open Seat) | |
| 3317 | (Open Seat) | |
| 3318 | (Open Seat) | |
| 3319 | (Open Seat) | |
| 3320 | (Open Seat) | |
| 3321 | Jewell Standifer | 214-398-6585 |
| 3322 | (Open Seat) | |
| 3323 | Iniece Davis | 214-398-8328 |
| 3324 | Jesse Diaz | 214-391-5053 |
| 3325 | (Open Seat) | |
| 3326 | (Open Seat) | |
| 3327 | (Open Seat) | |
| 3328 | (Open Seat) | |
| 3329 | (Open Seat) | |
| 3330 | (Open Seat) | |
| 3331 | Johnetta Williams | 214-398-0500 |
| 3332 | (Open Seat) | |
| 3333 | (Open Seat) | |
| 3334 | (Open Seat) | |
| 3335 | Carol Denham | 214-773-1731 |
| 3336 | Mary M. Freeman | 972-286-8788 |
| 3337 | (Open Seat) | |
| 3338 | (Open Seat) | |
| 3339 | (Open Seat) | |
| 3340 | Nakita Johnson | 214-573-8269 |
| 3341 | (Open Seat) | |
| 3342 | Saundra Ray | 214-428-7651 |
| 3343 | Brandi Hill | 214-421-0576 |
| 3344 | Kaye Gooch | 214-709-8848 |
| 3345 | George Collins | 972-686-2142 |
| 3346 | (Open Seat) | |
| 3347 | Marilynn S. Mayse | 214-426-2394 |
| 3348 | Deloris Hill-Peace | 214-458-1965 |
| 3349 | Gloria Nightingale | 214-428-0675 |
| 3350 | Tommy Briggs | 214-565-8433 |
| 3351 | (Open Seat) | |
| 3352 | Betty Carter Hooey | 214-428-8961 |
| 3353 | Michael Webb | 214-428-4427 |
| 3354 | (Open Seat) | |
| 3355 | (Open Seat) | |
| 3356 | (Open Seat) | |
| 3357 | Jean Rogers | 214-448-8386 |
| 3400 | (Open Seat) | |
| 3401 | (Open Seat) | |
| 3402 | (Open Seat) | |
| 3403 | Linda Everett Logan | 214-272-1074 |
| 3404 | Hulen Strunck | 972-286-1749 |
| 3405 | (Open Seat) | |
| 3406 | (Open Seat) | |
| 3407 | (No Voters) | |
| 3408 | (No Voters) | |
| 3409 | (Open Seat) | |
| 3500 | Lauren Graye | |
| 3501 | Joshua Lloyd | 214-948-9003 |
| 3502 | (Open Seat) | |
| 3503 | (No Voters) | |
| 3504 | (No Voters) | |
| 3505 | Bernice Battle | 214-946-6622 |
| 3506 | (Open Seat) | |
| 3507 | (Open Seat) | |
| 3508 | Roberto Alonzo | 214-941-8200 |
| 3509 | (Open Seat) | |
| 3510 | (Open Seat) | |
| 3511 | (Open Seat) | |
| 3512 | Shirley Walker | 214-941-7428 |
| 3513 | Cheryl Rhodes | 214-887-3924 |
| 3514 | (Open Seat) | |
| 3515 | Vernell McCall | 214-943-9779 |
| 3516 | Michael King | 214-375-2842 |
| 3517 | (Open Seat) | |
| 3518 | Joe B. Burkleo | 469-254-3075 |
| 3519 | Betty Hallum | 214-941-4364 |
| 3520 | (Open Seat) | |
| 3521 | (Open Seat) | |
| 3522 | (Open Seat) | |
| 3523 | Mae Choice | 214-374-1336 |
| 3524 | Alice Owens Cox | 214-375-8650 |
| 3525 | (Open Seat) | |
| 3526 | Claudia Denise Fowler | 214-607-6461 |
| 3527 | Nancy Woertendyke | 214-330-0752 |
| 3528 | Gwendolyn Swann | 214-375-0630 |
| 3529 | Ruth L. Wyrick | 214-376-5216 |
| 3530 | Myrtis O. Evans | 214-376-1673 |
| 3531 | (Open Seat) | |
| 3532 | Ethel L. Spencer | 214-376-1532 |
| 3533 | Kathryn Williams | 214-371-9574 |
| 3534 | Gloria Garnett | 214-268-2172 |
| 3535 | Dorothy Dean | 214-376-3005 |
| 3536 | Betty G. Culbreath | 214-372-7350 |
| 3537 | Eli Davis | 214-374-7345 |
| 3538 | Lawson Turner | 214-371-0354 |
| 3539 | (Open Seat) | |
| 3540 | (Open Seat) | |
| 3541 | Mary W. Luckey | 214-376-8880 |
| 3542 | (Open Seat) | |
| 3543 | (Open Seat) | |
| 3544 | Thelmer Norman | 214-331-9281 |
| 3545 | (Open Seat) | |
| 3546 | Sedonia H. Kidd | 972-224-5356 |
| 3547 | Joan Young | 972-224-1123 |
| 3548 | (Open Seat) | |
| 3549 | Sandra Jonelle Crenshaw | 214-498-5298 |
| 3550 | Lionel Churchill | 972-224-1156 |
| 3551 | G. Virginia Hill | 972-225-6843 |
| 3552 | Debra Harwell | 214-376-7938 |
| 3553 | (Open Seat) | |
| 3554 | (Open Seat) | |
| 3555 | (Open Seat) | |
| 3556 | (Open Seat) | |
| 3600 | (Open Seat) | |
| 3601 | Robert Smith | |
| 3602 | Willie Odell Montgomery | 972-223-5252 |
| 3603 | (Open Seat) | |
| 3604 | James Collier | 972-274-3804 |
| 3605 | (Open Seat) | |
| 3606 | John L. Phillips | 972-228-1514 |
| 3607 | (Open Seat) | |
| 3608 | Nettie Runnels | 972-230-2120 |
| 3609 | Richard Wayne | 972-223-5202 |
| 3610 | Marie Marksbury-Carr | 972-274-0297 |
| 3611 | Ramona Ames | 972-230-9474 |
| 3612 | Regenia Hawkins | 972-223-5967 |
| 3613 | (Open Seat) | |
| 3614 | Loretta Reed | 214-868-1442 |
| 3615 | Amirah Boyo | 972-999-7741 |
| 3616 | (Open Seat) | |
| 3617 | (Open Seat) | |
| 3618 | (Open Seat) | |
| 3619 | (Open Seat) | |
| 3620 | (Open Seat) | |
| 3700 | (Open Seat) | |
| 3800 | Suzanne Hickman | 817-896-2111 |
| 3801 | (Open Seat) | |
| 3802 | (Open Seat) | |
| 3803 | (Open Seat) | |
| 3804 | (Open Seat) | |
| 3805 | (Open Seat) | |
| 3806 | Forrest Jackson | 469-865-8553 |
| 3807 | (Open Seat) | |
| 3808 | Renee Hartley | 972-207-0664 |
| 3809 | Mack Simpson | 972-227-0114 |
| 3810 | (Open Seat) | |
| 3900 | (Open Seat) | |
| 3901 | Pat Bearden | 972-287-2138 |
| 3902 | (No Voters) | |
| 3903 | Rosie Lewis | 214-565-4367 |
| 3904 | (Open Seat) | |
| 3905 | (No Voters) | |
| 4100 | Bonnie Patterson | 972-293-6831 |
| 4101 | Curtis Wilbert | 972-293-1128 |
| 4102 | (Open Seat) | |
| 4103 | (Open Seat) | |
| 4104 | Jimmy Mobley | 972-291-2581 |
| 4105 | Gregory Gray | 214-923-9467 |
| 4106 | Shirley Daniels | 469-765-7444 |
| 4107 | Archie Burks | 972-293-2568 |
| 4108 | (No Voters) | |
| 4109 | (Open Seat) | |
| 4110 | Casandra Cooper | 214-686-5708 |
| 4200 | Rosa Orenstein | 972-296-4873 |
| 4201 | James Hubener | 972-709-6148 |
| 4202 | Patrick De La Garza Und Senkel | 972-768-3866 |
| 4203 | Pam Malveaux | 214-718-0976 |
| 4204 | (Open Seat) | |
| 4205 | Shirley Brown | 972-283-8345 |
| 4206 | LemLem Berhe | 972-572-0992 |
| 4207 | (Open Seat) | |
| 4208 | (Open Seat) | |
| 4209 | Rosalind Wooten | 972-572-6845 |
| 4210 | Linda Lydia | 214-674-5887 |
| 4211 | (Open Seat) | |
| 4212 | (No Voters) | |
| 4213 | (No Voters) | |
| 4300 | (Open Seat) | |
| 4400 | (No Voters) | |
| 4401 | Yvette Harris | 972-709-1815 |
| 4402 | Millie Williams | 972-780-1381 |
| 4403 | (No Voters) | |
| 4404 | (Open Seat) | |
| 4405 | (No Voters) | |
| 4406 | (No Voters) | |
| 4407 | (No Voters) | |
| 4408 | (No Voters) | |
| 4409 | (Open Seat) | |
| 4410 | Helen Hartfield | 214-330-7277 |
| 4411 | Jesse Rocha | 214-339-0787 |
| 4412 | DeVonne Foutz | 214-331-5681 |
| 4413 | Otis Matthews | 214-331-5018 |
| 4414 | (Open Seat) | |
| 4415 | (No Voters) | |
| 4416 | (No Voters) | |
| 4417 | (Open Seat) | |
| 4418 | (Open Seat) | |
| 4419 | (Open Seat) | |
| 4420 | Manny Rodela | 214-330-0970 |
| 4421 | John Tackaberry | 214-943-6599 |
| 4422 | Bennie R. Sepulveda | 214-330-7947 |
| 4423 | Debra Sullivan | 214-331-8493 |
| 4424 | Maria E. Gomez | 214-339-6658 |
| 4425 | Linda Coleman | 214-333-4356 |
| 4426 | (Open Seat) | |
| 4427 | (Open Seat) | |
| 4428 | (Open Seat) | |
| 4429 | (Open Seat) | |
| 4430 | (Open Seat) | |
| 4431 | Fernando Dubove | 214-948-7571 |
| 4432 | (Open Seat) | |
| 4433 | Linda Wise | 214-337-2037 |
| 4434 | Eric Cowan | 214-862-6555 |
| 4435 | Elaine Lantz | 214-943-2320 |
| 4436 | David Dunnigan | 214-948-8908 |
| 4437 | Martin Weiser | 214-943-1993 |
| 4438 | Jerry Nicholson | 214-637-0830 |
| 4439 | (Open Seat) | |
| 4440 | (Open Seat) | |
| 4441 | (Open Seat) | |
| 4442 | Glenda L. Salazar | 214-748-9960 |
| 4443 | Wilma Avalos | 214-357-4854 |
